This page contains financial reports and proposed budgets given at annual meetings. We will add more years as we can. Previous years generally don’t look very different from more recent ones.
We have typically not raised or used a lot of money. We don’t raise money just to have it. Money is raised for specific purposes, though we do have members who donate regularly, and we appreciate that.
Recently, the AllWays project has caused us to need to increase our income.
And, of course, since we are a non-profit, please consider donating to us!
2024 Annual Meeting
Financial Report for 2023
Financial Report for 2023 | All amounts in US dollars | ||||
All Holdings | 2023 | 2022 | |||
5,295.91 | 2,660.14 | How much money we had at 11:59 PM on Dec 31 | |||
…actually Jan 2, 2024 for the 2023 number bc slow transactions | |||||
Holdings by fund | |||||
AAP | 3,442.08 | 1,383.35 | General fund, usable for any AAP purpose. | ||
APPD | 647.83 | 337.24 | Athens Pagan Pride Day | ||
CA | 0.00 | 0.00 | Community assistance | ||
CG | 1.76 | 0.00 | Community Garden | ||
IC | -177.30 | -200.98 | Intentional community | ||
Savings | 1,381.54 | 1,140.54 | Savings, any purpose but should be returned | ||
INCOME | |||||
Total gross income | 5,099.96 | ||||
Gross Income by fund | |||||
AAP | 2,930.00 | ||||
APPD | 2,141.71 | ||||
CA | 0.00 | ||||
CG | 2.00 | ||||
IC | 26.25 | ||||
Revenue Types | |||||
Plain Donation | 2834.96 | ||||
Sale | 25 | ||||
Service | 330 | ||||
Vendor Site | 1910 | ||||
Revenue Sources | |||||
Corporation | 72.98 | Money from a corporation | |||
Event | 2496 | Money associated with an event | |||
Individual | 2455.98 | Money received from and individual | |||
Regular Meetings | 55 | Money received during regular meetings | |||
Religious Service | 20 | Money received during a religious service | |||
EXPENSES | |||||
Total Gross Expenses | 2,464.19 | Paid to external entities, includes refunds | |||
Expenses by fund | Paid to external entities, includes refunds | ||||
AAP | 734.62 | ||||
APPD | 1,728.18 | ||||
CA | 0.00 | ||||
CG | 0.14 | ||||
IC | 1.25 | ||||
Savings | 0.00 | ||||
Expenses by category | |||||
Operations | 1783.95 | Taxes, software, portalets, domains, etc. | |||
Purchase | 214.94 | Purchases of goods (equipment, decorations, etc.) | |||
Refund | 280 | Total refunds made | |||
Transaction Fee | 185.3 | PayPal and Zettle |
Proposed Budget for 2024
Note that It was resolved after budget approval to put APPD on hiatus for 2024.
Proposed 2024 Budget | This year | 2023 | |
(approx actual) | |||
Overall Budget Total: | $23,804 | $2,464 | |
AAP Operating | |||
Corporate Registration | $30 | $30 | |
Domain Registration | $15 | $12 | |
POBox Rental | $180 | $176 | |
Zoom | $75 | $75 | |
TechSoup | $100 | $0 | |
Computer Supplies | $50 | $0 | |
Miscellaneous Supplies | $100 | $80 | |
Portapotties | $450 | $0 | |
Booth Fes | $1,000 | $100 | |
Service Fees (PayPal, SquareUp) | $250 | $185 | |
Insurance – general liability, etc. | unknown | unknown | |
Total | $2,250 | $658 | |
APPD Operating | Assumes smaller event at AllWays for 2024 | ||
ACC Event Application Fee | $0 | $25 | |
Domain Registration | $45 | $0 | |
Zoom | $0 | $0 | |
Insurance | $400 | $351 | |
Van rental | $0 | $100 | |
Free Store | $0 | $0 | |
Off Duty Police Officer | $0 | $540 | |
Water | $0 | $155 | |
Portapotties | $150 | $300 | |
Miscellaneous Supplies | $150 | $50 | |
Service Fees (PayPal, SquareUp) | $50 | $50 | |
Signs Printed | $0 | 140 | |
Total | $795 | $1,711 | |
IC Operating | |||
Service Fees (PayPal, SquareUp) | $10 | $0 | |
GrantStation | $79 | $79 | |
Docusign | $100 | $0 | |
Rent to LLC | $7,920 | $0 | |
Survey | $10,000 | $0 | |
Online campaign costs | $2,000 | $0 | |
Equipment | $500 | $0 | |
Total | $20,609 | $79 | |
Community Garden Operating | |||
Equipment | $100 | $0 | |
Consumables | $50 | $0 | |
Total | $150 | $0 |
2023 Annual Meeting
Financial Report for 2022
All Holdings | 2022 | 2021 | |
2,660.14 | 2,316.20 | How much money we had at 11:59 PM on Dec 31 | |
Holdings by fund | |||
AAP | 1,383.35 | 749.26 | General fund, usable for any AAP purpose. |
APPD | 337.24 | 853.72 | Athens Pagan Pride Day |
CA | 0.00 | 0.00 | Community assistance |
IC | -200.98 | -316.29 | Intentional community |
Savings | 1,140.54 | 644.51 | Savings, any purpose but should be returned |
Temporary | 385 | Bank error in our favor. Moved to Savings in 2022. | |
INCOME | |||
Total gross income | 2,776.59 | ||
Gross Income by fund | |||
AAP | 1,196.69 | ||
APPD | 1,453.65 | ||
CA | 0.00 | ||
IC | 126.25 | ||
Revenue Types | |||
Donations | 1,811.59 | ||
Sales | 895.00 | ||
Sales/Donations | 70.00 | Sometimes, perfect records are not kept… | |
Revenue Sources | |||
Corporation | 67.65 | All donations | |
Individual | 1,233.94 | Some sales, mostly donations | |
Psychic Service | 580.00 | Servicer not required to donate, so = donation | |
Vendor Booth | 895.00 | Counted as sales | |
EXPENSES | |||
Total Expenses | 2,432.65 | Paid to external entities | |
Expenses by fund | These include transfers to Savings | ||
AAP | 562.60 | ||
APPD | 1,970.13 | ||
CA | 0.00 | ||
IC | 10.94 | ||
Total Fund Expenses: | 2,543.68 | Including internal transfers to savings | |
Expenses by category | |||
Operations | 1,994.20 | Taxes, software, portalets, domains, etc. | |
Plain Donation | 37.78 | Fees charged for taking donations (e.g., PayPal) | |
Purchases | 167.13 | Purchases of goods (equipment, decorations, etc.) | |
Sales | 233.54 | Includes fees and refunds | |
Total | 2,432.65 | Does not include transfers to Savings | |
Proposed Budget for 2023
Overall Budget Total: | $21,514 | |
AAP Operating | ||
Corporate Registration | $30 | |
Domain Registration | $15 | |
POBox Rental | $170 | |
Zoom | $75 | |
TechSoup | $0 | |
Computer Supplies | $50 | |
Miscellaneous Supplies | $100 | |
Booth Fes | $300 | |
Service Fees (PayPal, SquareUp) | $30 | |
Insurance – general liability, etc. | unknown | |
Total | $770 | |
APPD Operating | ||
ACC Event Application Fee | $25 | |
Domain Registration | $0 | (two years) |
Zoom | $0 | |
Insurance | $400 | |
Van rental | $100 | |
Free Store | $0 | |
Off Duty Police Officer | $800 | |
Portapotties | $450 | |
Miscellaneous Supplies | $150 | |
Service Fees (PayPal, SquareUp) | $60 | |
Signs Printed | $100 | |
Total | $2,085 | |
IC Operating | ||
Service Fees (PayPal, SquareUp) | $10 | |
GrantStation | $79 | |
Rent to LLC* | $7,920 | $20 per acre per month x 33 acres (48 minus LLC land and horse rescue) |
Survey | $8,000 | |
Indiegogo campaign costs | $2,000 | |
Equipment | $500 | |
Total | $18,509 | |
Community Garden Operating | ||
Equipment | $100 | |
Consumables | $50 | |
Total | $150 |
* We need to formalize this relationship. We can forgive the debt as needed. See additional docs for amount rationale.